MODEL/DESC: Thermion 2 Pro LRF
PULSAR THERMION 2 LRF XP50 PRO 2-16X THERMAL RIFLESCOPE 50HZ
UPC | 812495029028 |
MFG | pulsar thermal |
MFG NUM | PL76551 |
MODEL | Thermion 2 Pro LRF |
STOCK FRAME GRIPS | - |
FEATURES | PROP65WARNINGCODE: A91 Dimension: 4.20 X 6.20 X 16.95 Height: 4.2000 Width: 6.2000 Length: 16.9500 DIMENSIONS: WEIGHT: .97 MAGNIFICATION: 2-16 RANGE OF FOCUS: 1800 DIOPTER ADJUSTMENT: -3/+5 FIELD OF VIEW: 12.4000 EXIT PUPIL: 0.0000 EYE RELIEF: 50.0000 POWER SUPPLY: B-PACK MINI BATTERY DESCRIPTION: PHOTOCATHODE TYPE: RESOLUTION IP/MM: 640X480 SIGNAL TO NOISE RATIO: IR INDICATOR: N LOW BATTERY INDICATR: N MOUNTS ON STANDARD 30MM RINGS. HIGH RESOLUTION IMAGING. WATERPROOF UP TO 3FT/30 MIN. VIDEO & STILL PHOTO RECORDING. CUSTOMIZABLE RETICLE OPTIONS. BUILT IN LASER RANGEFINDER. HIGH CALIBER RECOIL RESISTANCE . STREAM VISION 2. WIFI INTEGRATION WITH IOS OR ANDROID DEVICES. TYPE OF SCOPE: THERMAL POWER: 2-16 TUBE DIAMETER: N/A FIELD OF VIEW AT 100 YARDS: N/A FINISH: BLACK MATTE WEIGHT IN OUNCES: 0.0000 LENGTH IN INCHES: 0.0000 FRONT LENS IN MM: 0.0000 ADJ PARALLAX: N TARGET TURRETS: N LENS CAPS INCLUDED: N |
WEIGHTLBS | 4.61 |
PROP 65 | WARNING: This product can expose you to chemicals including Nickel/Nickel Compounds, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov |
There are no reviews for this product yet. Want to be the first? Click here!